Tabel daftar spesifikasi produk unit pompa air untuk sumur bor dalam atau jenis submersible produk Grundfos SP Borehole berikut ini adalah sebagai sumber data ketika anda akan memilih unit menyesuaikan dengan kondisi dilapangan.
Tersedia mulai dari diameter outlet pipa 1,25 inch hingga diameter 2 inch beserta tabel spesifikasi kedalaman sumur, daya listrik yang diperlukan, serta kapasitas debit air yang dihasilkan.
Spesifikasi pompa submersible Grundfos SP-BOREHOLE
Model | Motor P2 | Outlet | Max. Flow | Max. Head |
---|---|---|---|---|
SP1A-9 | 0.37 kW | 1-1/4″ | 25 l/min | 52 m |
SP1A-14 | 0.37 kW | 1-1/4″ | 25 l/min | 80 m |
SP1A-18 | 0.55 kW | 1-1/4″ | 25 l/min | 105 m |
SP1A-21 | 0.55 kW | 1-1/4″ | 25 l/min | 120 m |
SP1A-28 | 0.75 kW | 1-1/4″ | 25 l/min | 160 m |
SP1A-36 | 1.10 kW | 1-1/4″ | 25 l/min | 197 m |
SP1A-42 | 1.10 kW | 1-1/4″ | 25 l/min | 227 m |
SP1A-50 | 1.50 kW | 1-1/4″ | 25 l/min | 273 m |
SP1A-57 | 1.50 kW | 1-1/4″ | 25 l/min | 310 m |
SP2A-6 | 0.37 kW | 1-1/4″ | 45 l/min | 35 m |
SP2A-9 | 0.37 kW | 1-1/4″ | 45 l/min | 52 m |
SP2A-13 | 0.55 kW | 1-1/4″ | 45 l/min | 77 m |
SP2A-18 | 0.75 kW | 1-1/4″ | 45 l/min | 106 m |
SP2A-23 | 1.10 kW | 1-1/4″ | 45 l/min | 136 m |
SP2A-28 | 1.50 kW | 1-1/4″ | 45 l/min | 166 m |
SP2A-33 | 1.50 kW | 1-1/4″ | 45 l/min | 195 m |
SP2A-40 | 2.20 kW | 1-1/4″ | 45 l/min | 241 m |
SP2A-48 | 2.20 kW | 1-1/4″ | 45 l/min | 290 m |
SP2A-55 | 3.00 kW | 1-1/4″ | 45 l/min | 332 m |
SP2A-65 | 3.00 kW | 1-1/4″ | 45 l/min | 390 m |
SP3A-6 | 0.37 kW | 1-1/4″ | 73 l/min | 37 m |
SP3A-9 | 0.55 kW | 1-1/4″ | 73 l/min | 55 m |
SP3A-12 | 0.75 kW | 1-1/4″ | 73 l/min | 74 m |
SP3A-15 | 1.10 kW | 1-1/4″ | 73 l/min | 92 m |
SP3A-18 | 1.10 kW | 1-1/4″ | 73 l/min | 110 m |
SP3A-22 | 1.50 kW | 1-1/4″ | 73 l/min | 135 m |
SP3A-25 | 1.50 kW | 1-1/4″ | 73 l/min | 152 m |
SP3A-29 | 2.20 kW | 1-1/4″ | 73 l/min | 180 m |
SP3A-33 | 2.20 kW | 1-1/4″ | 73 l/min | 205 m |
SP3A-39 | 3.00 kW | 1-1/4″ | 73 l/min | 240 m |
SP3A-45 | 3.00 kW | 1-1/4″ | 73 l/min | 275 m |
SP3A-52 | 4.00 kW | 1-1/4″ | 73 l/min | 320 m |
SP3A-60 | 4.00 kW | 1-1/4″ | 73 l/min | 366 m |
SP5A-4 | 0.37 kW | 1-1/2″ | 113 l/min | 25 m |
SP5A-6 | 0.55 kW | 1-1/2″ | 113 l/min | 38 m |
SP5A-8 | 0.75 kW | 1-1/2″ | 113 l/min | 50 m |
SP5A-12 | 1.10 kW | 1-1/2″ | 113 l/min | 72 m |
SP5A-17 | 1.50 kW | 1-1/2″ | 113 l/min | 103 m |
SP5A-21 | 2.20 kW | 1-1/2″ | 113 l/min | 130 m |
SP5A-25 | 2.20 kW | 1-1/2″ | 113 l/min | 155 m |
SP5A-33 | 3.00 kW | 1-1/2″ | 113 l/min | 202 m |
SP5A-38 | 4.00 kW | 1-1/2″ | 113 l/min | 240 m |
SP5A-44 | 4.00 kW | 1-1/2″ | 113 l/min | 270 m |
SP5A-52 | 5.50 kW | 1-1/2″ | 113 l/min | 320 m |
SP5A-60 | 5.50 kW | 1-1/2″ | 113 l/min | 370 m |
SP9-5 | 1.10 kW | 2″ | 192 l/min | 33 m |
SP9-8 | 1.10 kW | 2″ | 192 l/min | 52 m |
SP9-11 | 2.20 kW | 2″ | 192 l/min | 70 m |
SP9-13 | 3.00 kW | 2″ | 192 l/min | 84 m |
SP9-16 | 3.00 kW | 2″ | 192 l/min | 103 m |
SP9-18 | 4.00 kW | 2″ | 192 l/min | 117 m |
SP9-21 | 4.00 kW | 2″ | 192 l/min | 135 m |
SP9-23 | 5.50 kW | 2″ | 192 l/min | 149 m |
SP9-25 | 5.50 kW | 2″ | 192 l/min | 162 m |
SP9-29 | 5.50 kW | 2″ | 192 l/min | 187 m |
SP9-32 | 7.50 kW | 2″ | 192 l/min | 207 m |
SP9-36 | 7.50 kW | 2″ | 192 l/min | 231 m |
SP9-40 | 7.50 kW | 2″ | 192 l/min | 257 m |
SP9-44 | 9.20 kW | 2″ | 192 l/min | 283 m |
SP9-48 | 9.20 kW | 2″ | 192 l/min | 308 m |
SP9-52 | 11.00 kW | 2″ | 192 l/min | 335 m |
SP11-3 | 0.75 kW | 1-1/2″ | 237 l/min | 18 m |
SP11-5 | 1.10 kW | 1-1/2″ | 237 l/min | 29 m |
SP11-7 | 1.50 kW | 1-1/2″ | 237 l/min | 42 m |
SP11-11 | 2.20 kW | 1-1/2″ | 237 l/min | 66 m |
SP11-15 | 3.00 kW | 1-1/2″ | 237 l/min | 88 m |
SP11-20 | 4.00 kW | 1-1/2″ | 237 l/min | 118 m |
SP11-24 | 5.50 kW | 1-1/2″ | 237 l/min | 144 m |
SP11-28 | 5.50 kW | 1-1/2″ | 237 l/min | 166 m |
SP11-33 | 7.50 kW | 1-1/2″ | 237 l/min | 196 m |
SP14-4 | 1.10 kW | 2″ | 300 l/min | 24 m |
SP14-6 | 1.50 kW | 2″ | 300 l/min | 37 m |
SP14-8 | 2.20 kW | 2″ | 300 l/min | 48 m |
SP14-11 | 3.00 kW | 2″ | 300 l/min | 67 m |
SP14-13 | 3.00 kW | 2″ | 300 l/min | 78 m |
SP14-15 | 4.00 kW | 2″ | 300 l/min | 92 m |
SP14-17 | 4.00 kW | 2″ | 300 l/min | 103 m |
SP14-20 | 5.50 kW | 2″ | 300 l/min | 123 m |
SP14-23 | 5.50 kW | 2″ | 300 l/min | 140 m |
SP14-27 | 7.50 kW | 2″ | 300 l/min | 165 m |
Agar pemasangan unit mesin pompa tidak menemui banyak kendala maka disarankan agar membuat lubang pengeboran minimal andalah diameter 4 inch.
Pemasangan pipa casing harus menggunakan material terbaik untuk mencegah terjadinya segala resiko yang dapat memicu bahaya terhadap keamanan unit pompa juga untuk lubang sumur bor itu sendiri.
Untuk pompa dengan spek h 80 m dan 60 liyer per menit kapasitas listrik terpasang single phasa 3500 watt pakai pompa grunfose type apa ya pak